<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Biological Laboratory&#187; Homepage Feature</title>
	<atom:link href="http://www.mbl.edu/blog/category/homepage-feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbl.edu</link>
	<description>Biological Discovery in Woods Hole</description>
	<lastBuildDate>Fri, 05 Apr 2013 19:35:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great White Sharks in New England: “Jaws” or Treasure? Shark Expert To Give Talk for Kids at MBL, April 18</title>
		<link>http://www.mbl.edu/blog/great-white-sharks-in-new-england-jaws-or-treasure-shark-expert-to-give-talk-for-kids-at-mbl-april-18/</link>
		<comments>http://www.mbl.edu/blog/great-white-sharks-in-new-england-jaws-or-treasure-shark-expert-to-give-talk-for-kids-at-mbl-april-18/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:35:56 +0000</pubDate>
		<dc:creator>ghebert</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/?p=5941</guid>
		<description><![CDATA[MBL, WOODS HOLE, MA— Shark expert Dr. Greg Skomal, author of The Shark Handbook, and senior fisheries expert with Massachusetts Marine Fisheries, will give a free talk for grade-school students titled “The Great White Shark in New England: Jaws or Wildlife Treasure?” on Thursday, April 18at 3:00 PM in the MBL’s (Marine Biological Laboratory) Lillie [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/blog/great-white-sharks-in-new-england-jaws-or-treasure-shark-expert-to-give-talk-for-kids-at-mbl-april-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBL Scientists Find Genes Linked to Human Neurological Disorders in Sea Lamprey Genome</title>
		<link>http://www.mbl.edu/blog/mbl-scientists-find-genes-linked-to-human-neurological-disorders-in-sea-lamprey-genome/</link>
		<comments>http://www.mbl.edu/blog/mbl-scientists-find-genes-linked-to-human-neurological-disorders-in-sea-lamprey-genome/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 17:31:43 +0000</pubDate>
		<dc:creator>dkenney</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/?p=5608</guid>
		<description><![CDATA[Discovery will accelerate research on Alzheimer’s disease, Parkinson’s disease and spinal cord injury Printable version (pdf) MBL, WOODS HOLE, Mass.— Scientists at the Marine Biological Laboratory (MBL) have identified several genes linked to human neurological disorders, including Alzheimer’s disease, Parkinson’s disease and spinal cord injury, in the sea lamprey, a vertebrate fish whose whole-genome sequence [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/blog/mbl-scientists-find-genes-linked-to-human-neurological-disorders-in-sea-lamprey-genome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBL Scientists Present Leading Edge of Microscopy at AAAS</title>
		<link>http://www.mbl.edu/blog/seeing-is-believing-mbl-scientists-present-leading-edge-of-microscopy-at-aaas/</link>
		<comments>http://www.mbl.edu/blog/seeing-is-believing-mbl-scientists-present-leading-edge-of-microscopy-at-aaas/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 22:17:02 +0000</pubDate>
		<dc:creator>dkenney</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/?p=5592</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mbl.edu/blog/seeing-is-believing-mbl-scientists-present-leading-edge-of-microscopy-at-aaas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBL Senior Scholar Bruce Peterson Wins A.C. Redfield Award for Career Achievements in Aquatic Science</title>
		<link>http://www.mbl.edu/blog/mbl-senior-scholar-bruce-peterson-wins-a-c-redfield-award-for-career-achievements-in-aquatic-science/</link>
		<comments>http://www.mbl.edu/blog/mbl-senior-scholar-bruce-peterson-wins-a-c-redfield-award-for-career-achievements-in-aquatic-science/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 00:01:11 +0000</pubDate>
		<dc:creator>ghebert</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/?p=5558</guid>
		<description><![CDATA[MBL, WOODS HOLE, MA—Dr. Bruce J. Peterson, a senior scholar at the Marine Biological Laboratory (MBL) has been selected by the Association for the Sciences of Limnology and Oceanography (ASLO) to receive the 2013 Alfred C. Redfield Lifetime Achievement Award. The award honors the career achievements of an aquatic scientist whose work is recognized for [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/blog/mbl-senior-scholar-bruce-peterson-wins-a-c-redfield-award-for-career-achievements-in-aquatic-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensing the Light, but Not to See: New Insight on the Evolution of Photosensitive Cells</title>
		<link>http://www.mbl.edu/blog/sensing-the-light-but-not-to-see/</link>
		<comments>http://www.mbl.edu/blog/sensing-the-light-but-not-to-see/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:13:37 +0000</pubDate>
		<dc:creator>dkenney</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/?p=5488</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mbl.edu/blog/sensing-the-light-but-not-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft of National Climate Assessment, Led by MBL&#8217;s Jerry Melillo, is Released</title>
		<link>http://www.mbl.edu/blog/draft-of-national-climate-assessment-led-by-mbls-jerry-melillo-is-released/</link>
		<comments>http://www.mbl.edu/blog/draft-of-national-climate-assessment-led-by-mbls-jerry-melillo-is-released/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 21:52:19 +0000</pubDate>
		<dc:creator>dkenney</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/?p=4683</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mbl.edu/blog/draft-of-national-climate-assessment-led-by-mbls-jerry-melillo-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBL Scientists Find “Bipolar” Distribution of Marine Bacteria, Refuting Idea that “Everything is Everywhere”</title>
		<link>http://www.mbl.edu/blog/bipolar-marine-bacteria/</link>
		<comments>http://www.mbl.edu/blog/bipolar-marine-bacteria/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:00:43 +0000</pubDate>
		<dc:creator>dkenney</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/?p=4638</guid>
		<description><![CDATA[Printable version (pdf) &#160; Contact: Diana Kenney, Marine Biological Laboratory 508-289-7139; dkenney@mbl.edu WOODS HOLE, MASS.—In another blow to the “Everything is Everywhere” tenet of bacterial distribution in the ocean, scientists at the Marine Biological Laboratory (MBL) have found “bipolar” species of bacteria that occur in the Arctic and Antarctic, but nowhere else. And, surprisingly, they [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/blog/bipolar-marine-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher Neill Named Director of Ecosystems Center</title>
		<link>http://www.mbl.edu/blog/chris-neill-esc-director/</link>
		<comments>http://www.mbl.edu/blog/chris-neill-esc-director/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 10:00:41 +0000</pubDate>
		<dc:creator>bready</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/?p=2990</guid>
		<description><![CDATA[Printable version (pdf) CONTACT: Gina Hebert, Marine Biological Laboratory, 508-289-7725; ghebert@mbl.edu Christopher Neill, a senior scientist at the Marine Biological Laboratory (MBL) and the Phyllis and Charles M. Rosenthal Director of the Brown-MBL Partnership, has been named Director of the MBL Ecosystems Center. The Ecosystems Center is the environmental research division of the MBL. Center [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/blog/chris-neill-esc-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Brown University/MBL Graduate Program Awards Four Ph.D.s in 2012</title>
		<link>http://www.mbl.edu/blog/brown-mbl-grads-2012/</link>
		<comments>http://www.mbl.edu/blog/brown-mbl-grads-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 17:30:22 +0000</pubDate>
		<dc:creator>dkenney</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/?p=3089</guid>
		<description><![CDATA[Printable version (pdf) FOR IMMEDIATE RELEASE: December 21, 2012 Contacts: Diana Kenney, Marine Biological Laboratory 508-289-7139 or 508-289-7423; dkenney@mbl.edu or comm@mbl.edu David Orenstein, Brown University 401-863-1862; David_Orenstein@brown.edu WOODS HOLE, Mass., and PROVIDENCE, R.I. — Three women successfully defended their Ph.D. dissertations in the Brown-MBL Partnership and Graduate Program in Biological and Environmental Sciences in the [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/blog/brown-mbl-grads-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBL Receives Gift of T. H. Morgan’s Nobel Prize Medal and Diploma</title>
		<link>http://www.mbl.edu/blog/morgan-nobel-prize/</link>
		<comments>http://www.mbl.edu/blog/morgan-nobel-prize/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 17:29:25 +0000</pubDate>
		<dc:creator>dkenney</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/?p=2898</guid>
		<description><![CDATA[Printable version (pdf) Three granddaughters of Thomas Hunt Morgan, the late MBL scientist, trustee, and pioneer of modern genetics, have donated his Nobel Prize medal and brilliantly colored diploma to the MBL Archives. In 1933, Morgan received the first Nobel Prize ever awarded in the field of genetics for his “discoveries concerning the role played [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/blog/morgan-nobel-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>