<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Biological Laboratory&#187; Research</title>
	<atom:link href="http://www.mbl.edu/blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbl.edu</link>
	<description>Biological Discovery in Woods Hole</description>
	<lastBuildDate>Fri, 05 Apr 2013 19:35:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MBL Scientists Find Genes Linked to Human Neurological Disorders in Sea Lamprey Genome</title>
		<link>http://www.mbl.edu/blog/mbl-scientists-find-genes-linked-to-human-neurological-disorders-in-sea-lamprey-genome/</link>
		<comments>http://www.mbl.edu/blog/mbl-scientists-find-genes-linked-to-human-neurological-disorders-in-sea-lamprey-genome/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 17:31:43 +0000</pubDate>
		<dc:creator>dkenney</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/?p=5608</guid>
		<description><![CDATA[Discovery will accelerate research on Alzheimer’s disease, Parkinson’s disease and spinal cord injury Printable version (pdf) MBL, WOODS HOLE, Mass.— Scientists at the Marine Biological Laboratory (MBL) have identified several genes linked to human neurological disorders, including Alzheimer’s disease, Parkinson’s disease and spinal cord injury, in the sea lamprey, a vertebrate fish whose whole-genome sequence [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/blog/mbl-scientists-find-genes-linked-to-human-neurological-disorders-in-sea-lamprey-genome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Grass Fellowship Applications Now Available</title>
		<link>http://www.mbl.edu/blog/2013-grass-fellowship-applications-now-available/</link>
		<comments>http://www.mbl.edu/blog/2013-grass-fellowship-applications-now-available/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 17:51:15 +0000</pubDate>
		<dc:creator>ghebert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/?p=2688</guid>
		<description><![CDATA[The 14-week Grass Fellowship Program provides early-career investigators with an unparalleled opportunity to develop and conduct independent neuroscience research projects within the MBL&#8217;s vibrant scientific community. Fellows function as both an intellectual and social group during their stay and routinely interact with prominent scientists to build a support network of peers and researchers in their [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/blog/2013-grass-fellowship-applications-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBL Scientists Discover Nerves Control Iridescence in Squid’s Remarkable “Electric Skin”</title>
		<link>http://www.mbl.edu/blog/squid-electric-skin/</link>
		<comments>http://www.mbl.edu/blog/squid-electric-skin/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 21:44:18 +0000</pubDate>
		<dc:creator>dgallagher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/?p=2073</guid>
		<description><![CDATA[Printable version (pdf) &#160; FOR IMMEDIATE RELEASE: August 24, 2012 Contact:Gina Hebert, (508) 289-7725; ghebert@mbl.eduLaboratory of Roger HanlonLink to paper &#160; &#160; MBL, WOODS HOLE, MA—Squid’s colorful, changeable skin enables the animal—and their close relatives, cuttlefish and octopus—to display extraordinary camouflage, the speed and diversity of which is unmatched in the animal kingdom. But how squid [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/blog/squid-electric-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBL Announces New Program in the Study of Vision, Balance, and Hearing</title>
		<link>http://www.mbl.edu/blog/pspb_program/</link>
		<comments>http://www.mbl.edu/blog/pspb_program/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 16:17:06 +0000</pubDate>
		<dc:creator>dgallagher</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/?p=1780</guid>
		<description><![CDATA[Printable version (pdf) FOR IMMEDIATE RELEASE: July 17, 2012 Contact: Diana Kenney, Marine Biological Laboratory, 508-289-7139; dkenney@mbl.edu WOODS HOLE, MASS.—The Marine Biological Laboratory (MBL) announces the formation of a new program to capitalize on its many strengths in sensory biology—especially research into vision, balance, and hearing. The new Program in Sensory Physiology and Behavior (PSPB) [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/blog/pspb_program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“More than One Way to Be Healthy”: First Map of the Bacterial Makeup of Humans Relies on MBL Innovations, Insights</title>
		<link>http://www.mbl.edu/blog/bacterial-map/</link>
		<comments>http://www.mbl.edu/blog/bacterial-map/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 13:00:28 +0000</pubDate>
		<dc:creator>dgallagher</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[HMP]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[Susan Huse]]></category>
		<category><![CDATA[Woods Hole]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/?p=1235</guid>
		<description><![CDATA[Printable version (pdf) FOR IMMEDIATE RELEASE: JUNE 13, 2012 AT 1 PM EST CONTACT:  Diana Kenney, Marine Biological Laboratory, 508-289-7139 or 508-685-3525 (cell); dkenney@mbl.edu MBL, WOODS HOLE, MASS.—The landmark publication this week of a “map” of the bacterial make-up of healthy humans has deep roots in an unexpected place: the ocean. Microbial communities that live [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/blog/bacterial-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Safe&#8221; Levels Of Arsenic In Drinking Water Have Negative Health Effects on Pregnant/Lactating Mothers And Offspring, Scientists Find</title>
		<link>http://www.mbl.edu/blog/arsenic-in-drinking-water/</link>
		<comments>http://www.mbl.edu/blog/arsenic-in-drinking-water/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 17:02:14 +0000</pubDate>
		<dc:creator>dgallagher</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Marine Biological Laboratory]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/?p=1139</guid>
		<description><![CDATA[Printable version (pdf) Contacts: Diana Kenney, Marine Biological Laboratory, 508-289-7139 or 508-685-3525; dkenney@mbl.edu Justin Anderson, Dartmouth College, 603-646-3017; justin.anderson@dartmouth.edu MBL, WOODS HOLE, MASS.—Exposure to arsenic in drinking water at the level the U.S. Environmental Protection Agency (EPA) currently deems as safe in the United States (10 parts per billion) induces adverse health outcomes in pregnant [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/blog/arsenic-in-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>