<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Biological Laboratory&#187; MBL</title>
	<atom:link href="http://www.mbl.edu/blog/tag/mbl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbl.edu</link>
	<description>Biological Discovery in Woods Hole</description>
	<lastBuildDate>Fri, 05 Apr 2013 19:35:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>“More than One Way to Be Healthy”: First Map of the Bacterial Makeup of Humans Relies on MBL Innovations, Insights</title>
		<link>http://www.mbl.edu/blog/bacterial-map/</link>
		<comments>http://www.mbl.edu/blog/bacterial-map/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 13:00:28 +0000</pubDate>
		<dc:creator>dgallagher</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[HMP]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[Susan Huse]]></category>
		<category><![CDATA[Woods Hole]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/?p=1235</guid>
		<description><![CDATA[Printable version (pdf) FOR IMMEDIATE RELEASE: JUNE 13, 2012 AT 1 PM EST CONTACT:  Diana Kenney, Marine Biological Laboratory, 508-289-7139 or 508-685-3525 (cell); dkenney@mbl.edu MBL, WOODS HOLE, MASS.—The landmark publication this week of a “map” of the bacterial make-up of healthy humans has deep roots in an unexpected place: the ocean. Microbial communities that live [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/blog/bacterial-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Safe&#8221; Levels Of Arsenic In Drinking Water Have Negative Health Effects on Pregnant/Lactating Mothers And Offspring, Scientists Find</title>
		<link>http://www.mbl.edu/blog/arsenic-in-drinking-water/</link>
		<comments>http://www.mbl.edu/blog/arsenic-in-drinking-water/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 17:02:14 +0000</pubDate>
		<dc:creator>dgallagher</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Marine Biological Laboratory]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/?p=1139</guid>
		<description><![CDATA[Printable version (pdf) Contacts: Diana Kenney, Marine Biological Laboratory, 508-289-7139 or 508-685-3525; dkenney@mbl.edu Justin Anderson, Dartmouth College, 603-646-3017; justin.anderson@dartmouth.edu MBL, WOODS HOLE, MASS.—Exposure to arsenic in drinking water at the level the U.S. Environmental Protection Agency (EPA) currently deems as safe in the United States (10 parts per billion) induces adverse health outcomes in pregnant [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/blog/arsenic-in-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>