<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Paul Center &#187; News</title>
	<atom:link href="http://www.mbl.edu/jbpc/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbl.edu/jbpc</link>
	<description>The Josephine Bay Paul Center for Comparative Molecular Biology and Evolution</description>
	<lastBuildDate>Fri, 29 Mar 2013 19:17:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mitch Sogin and Sue Huse Featured in Cape Cod Magazine</title>
		<link>http://www.mbl.edu/jbpc/mitch-sogin-and-sue-huse-featured-in-cape-cod-magazine/</link>
		<comments>http://www.mbl.edu/jbpc/mitch-sogin-and-sue-huse-featured-in-cape-cod-magazine/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:47:55 +0000</pubDate>
		<dc:creator>lmartini</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/jbpc/?p=1342</guid>
		<description><![CDATA[Check out the current copy of Cape Cod Magazine. Mitch Sogin and Sue Huse feature in the people to watch in 2013.]]></description>
		<wfw:commentRss>http://www.mbl.edu/jbpc/mitch-sogin-and-sue-huse-featured-in-cape-cod-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuko Hasegawa awarded her Ph.D.</title>
		<link>http://www.mbl.edu/jbpc/yuko-hasegawa-awarded-her-phd/</link>
		<comments>http://www.mbl.edu/jbpc/yuko-hasegawa-awarded-her-phd/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 16:16:50 +0000</pubDate>
		<dc:creator>lmartini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brown/MBL Program]]></category>
		<category><![CDATA[Ph.D]]></category>
		<category><![CDATA[Yuko Hasegawa]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/jbpc/?p=1288</guid>
		<description><![CDATA[Yuko Hasegawa’s doctoral research focused on developing a new imaging technique to see how microbial communities are organized, particularly inside the body. Her technique allows one to distinguish up to 11 different types of microbes in one fluorescence image, which led her to investigate the spatial distributions of bacterial cells in the gut of mice [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/jbpc/yuko-hasegawa-awarded-her-phd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>