<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Paul Center &#187; Updates from projects</title>
	<atom:link href="http://www.mbl.edu/jbpc/category/updates-from-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbl.edu/jbpc</link>
	<description>The Josephine Bay Paul Center for Comparative Molecular Biology and Evolution</description>
	<lastBuildDate>Fri, 29 Mar 2013 19:17:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Keck Facility</title>
		<link>http://www.mbl.edu/jbpc/keck/</link>
		<comments>http://www.mbl.edu/jbpc/keck/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:25:13 +0000</pubDate>
		<dc:creator>hmorrison</dc:creator>
				<category><![CDATA[Updates from projects]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/jbpc/?p=1818</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mbl.edu/jbpc/keck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julie Huber to lead research vessel Falkor cruise</title>
		<link>http://www.mbl.edu/jbpc/julie-huber-to-lead-research-vessel-falkor-cruise/</link>
		<comments>http://www.mbl.edu/jbpc/julie-huber-to-lead-research-vessel-falkor-cruise/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 19:01:26 +0000</pubDate>
		<dc:creator>lmartini</dc:creator>
				<category><![CDATA[Updates from projects]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/jbpc/?p=1408</guid>
		<description><![CDATA[Bay Paul Center Assistant Scientist Julie Huber, will lead a cruise on the Schmidt Ocean Institute’s research vessel Falkor to the summit of the Axial Seamount. They hope to understand how the viral and microbial communities that live in the rocky outer layer of a submarine volcano interact and alter the flow of carbon and [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/jbpc/julie-huber-to-lead-research-vessel-falkor-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susie Theroux awarded her Ph.D.</title>
		<link>http://www.mbl.edu/jbpc/susie-theroux-awarded-her-ph-d/</link>
		<comments>http://www.mbl.edu/jbpc/susie-theroux-awarded-her-ph-d/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 17:16:11 +0000</pubDate>
		<dc:creator>lmartini</dc:creator>
				<category><![CDATA[Updates from projects]]></category>
		<category><![CDATA[Brown/MBL Program]]></category>
		<category><![CDATA[Ph.D]]></category>
		<category><![CDATA[Susie Theroux]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/jbpc/?p=1302</guid>
		<description><![CDATA[Speaking to a live audience in Providence and over videolink to Woods Hole, Susanna Theroux defended her dissertation on November 28th, 2012. Theroux described her doctoral research that was completed in collaboration between the labs of Dr. Yongsong Huang at Brown University’s Department of Geological Sciences and Dr. Linda Amaral-Zettler at the MBL’s Bay Paul [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/jbpc/susie-theroux-awarded-her-ph-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>