<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Paul Center &#187; Mitch Sogin</title>
	<atom:link href="http://www.mbl.edu/jbpc/tag/mitch-sogin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbl.edu/jbpc</link>
	<description>The Josephine Bay Paul Center for Comparative Molecular Biology and Evolution</description>
	<lastBuildDate>Fri, 29 Mar 2013 19:17:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Systems-level analysis of microbial community organization through combinatorial labeling and spectral imaging</title>
		<link>http://www.mbl.edu/jbpc/systems-level-analysis-of-microbial-community-organization-through-combinatorial-labeling-and-spectral-imaging/</link>
		<comments>http://www.mbl.edu/jbpc/systems-level-analysis-of-microbial-community-organization-through-combinatorial-labeling-and-spectral-imaging/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:33:04 +0000</pubDate>
		<dc:creator>lmartini</dc:creator>
				<category><![CDATA[Updates from projects]]></category>
		<category><![CDATA[Gary Borisy]]></category>
		<category><![CDATA[Jessica Mark Welch]]></category>
		<category><![CDATA[Mitch Sogin]]></category>
		<category><![CDATA[Yuko Hasegawa]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/jbpc/?p=1012</guid>
		<description><![CDATA[Valm, Alex M., Jessica L. Mark Welch, Christopher W. Rieken, Yuko Hasegawa, Mitchell L. Sogin, Rudolf Oldenbourg, Floyd E. Dewhirst, and Gary G. Borisy (USA) 108: 4152-4157 Bacteria in nature live not as isolated cells, but as members of a community in which many different kinds of bacteria live intermingled in complex associations. The spatial [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/jbpc/systems-level-analysis-of-microbial-community-organization-through-combinatorial-labeling-and-spectral-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbial community composition in sediments resists perturbation by nutrient enrichment</title>
		<link>http://www.mbl.edu/jbpc/microbial-community-composition-in-sediments-resists-perturbation-by-nutrient-enrichment/</link>
		<comments>http://www.mbl.edu/jbpc/microbial-community-composition-in-sediments-resists-perturbation-by-nutrient-enrichment/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:26:50 +0000</pubDate>
		<dc:creator>lmartini</dc:creator>
				<category><![CDATA[Updates from projects]]></category>
		<category><![CDATA[Hilary Morrison]]></category>
		<category><![CDATA[Mitch Sogin]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/jbpc/?p=1007</guid>
		<description><![CDATA[A paper from Mitch Sogin and Hilary Morrison et al A microbial community’s functional capability—what it eats, what it produces—is thought by some to be more meaningful than the identities of its members.  Functional redundancy in bacterial communities thus allows communities to survive environmental disturbance even if the membership changes.  Others believe that microbial communities [...]]]></description>
		<wfw:commentRss>http://www.mbl.edu/jbpc/microbial-community-composition-in-sediments-resists-perturbation-by-nutrient-enrichment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>