<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Program in Sensory Physiology and Behavior</title>
	<atom:link href="http://www.mbl.edu/pspb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbl.edu/pspb</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 12:06:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sensory Ecology Paper Seminar, May 21st</title>
		<link>http://www.mbl.edu/pspb/2013/05/17/sensory-ecology-paper-seminar-may-21st/</link>
		<comments>http://www.mbl.edu/pspb/2013/05/17/sensory-ecology-paper-seminar-may-21st/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:33:27 +0000</pubDate>
		<dc:creator>Barbara Burbank</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/pspb/?p=329</guid>
		<description><![CDATA[These seminars are meant to be informal meetings where people from WHOI and MBL, along with other interested parties, can meet and greet new colleagues, increase their academic network, while at the same time discussing interesting papers on new, fascinating or controversial studies within sensory ecology. The topic of this paper seminar will be the [...]]]></description>
				<content:encoded><![CDATA[<p>These seminars are meant to be informal meetings where people from WHOI and MBL, along with other interested parties, can meet and greet new colleagues, increase their academic network, while at the same time discussing interesting papers on new, fascinating or controversial studies within sensory ecology.</p>
<p>The topic of this paper seminar will be the coloration of hairstreak butterflies and how the appearance of a false head may offer significant advantages in deflecting attacks from jumping spiders. <a href="http://www.mbl.edu/pspb/files/2013/05/Sourakov-2013-Butterfly-coloration-driven-by-jumping-spider-predation.pdf">Sourakov 2013 &#8211; Butterfly coloration driven by jumping spider predation</a></p>
<p>It will be held on Tuesday 21st of May at 3:15PM and will be held in Room 210 of the Marine Resources Center (MBL). We are also coordinating a brief tour of the MRC facilities and laboratories in connection with the seminar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbl.edu/pspb/2013/05/17/sensory-ecology-paper-seminar-may-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study of Dragonfly Prey Detection Wins PNAS Cozzarelli Prize for Scientific Excellence and Originality</title>
		<link>http://www.mbl.edu/pspb/2013/04/24/study-of-dragonfly-prey-detection-wins-pnas-cozzarelli-prize-for-scientific-excellence-and-originality/</link>
		<comments>http://www.mbl.edu/pspb/2013/04/24/study-of-dragonfly-prey-detection-wins-pnas-cozzarelli-prize-for-scientific-excellence-and-originality/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:16:33 +0000</pubDate>
		<dc:creator>Barbara Burbank</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/pspb/?p=297</guid>
		<description><![CDATA[Paloma T. Gonzalez-Bellido, who is now a postdoctoral scientist at the Marine Biological Laboratory (MBL), and colleagues from Howard Hughes Medical Institute, University of Minnesota, and Union College have been awarded a 2012 Cozzarelli Prize by the editorial board of Proceedings of the National Academy of Sciences (PNAS). Gonzalez-Bellido and colleagues were honored for the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mbl.edu/pspb/files/2013/04/Green-Darner-Dragonfly-Credit-CCBrian-Robert-Marshall-.jpg"><img class="size-medium wp-image-312 alignleft" alt="Green-Darner-Dragonfly-Credit-CCBrian-Robert-Marshall-" src="http://www.mbl.edu/pspb/files/2013/04/Green-Darner-Dragonfly-Credit-CCBrian-Robert-Marshall--300x225.jpg" width="184" height="138" /></a>Paloma T. Gonzalez-Bellido, who is now a postdoctoral scientist at the Marine Biological Laboratory (MBL), and colleagues from Howard Hughes Medical Institute, University of Minnesota, and Union College have been awarded a 2012 <a href="http://www.nasonline.org/news-and-multimedia/news/PNAS-Cozzarelli-Prizes-2012.html">Cozzarelli Prize</a> by the editorial board of <i>Proceedings of the National Academy of Sciences</i> (PNAS).</p>
<p>Gonzalez-Bellido and colleagues were honored for the “scientific excellence and originality” of their <a href="http://www.pnas.org/content/110/2/696.full">study of prey detection and interception in dragonflies</a>.</p>
<p>The research was performed at Howard Hughes Medical Institute’s Janelia Farm Research Campus, where Gonzalez-Bellido was a postdoctoral scientist prior to joining the MBL’s <a href="http://www.mbl.edu/pspb/">Program in Sensory Physiology and Behavior</a> in September 2011.</p>
<p>The study provides insight into basic visual-motor neural processing, and has implications for the development of “bioinspired” prosthetics for humans. <a href="http://blog.mbl.edu/?p=2269" target="_blank"><em>Read more&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbl.edu/pspb/2013/04/24/study-of-dragonfly-prey-detection-wins-pnas-cozzarelli-prize-for-scientific-excellence-and-originality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Seminar, Monday, April 22nd at 11:00 AM, &#8220;Vision through an air-ocean surface&#8221;</title>
		<link>http://www.mbl.edu/pspb/2013/04/16/special-seminar-monday-april-22nd-at-1100-am-vision-through-an-air-ocean-surface/</link>
		<comments>http://www.mbl.edu/pspb/2013/04/16/special-seminar-monday-april-22nd-at-1100-am-vision-through-an-air-ocean-surface/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:27:20 +0000</pubDate>
		<dc:creator>Barbara Burbank</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/pspb/?p=294</guid>
		<description><![CDATA[SPECIAL SEMINAR Sponsored by the MBL Program in Sensory Physiology &#38; Behavior and WHOI Applied Ocean Physics &#38; Engineering Department Dr. Yoav Y. Schechner, Associate Professor Technion, Israel Institute of Technology &#8211; Department of Electrical Engineering “Vision through an air-ocean surface”   MRC-210 Monday, April 22, 2013 11:00 AM ABSTRACT. We increase the complexity of [...]]]></description>
				<content:encoded><![CDATA[<div><strong>SPECIAL SEMINAR</strong></div>
<div><strong>Sponsored by the MBL Program in Sensory Physiology &amp; Behavior and WHOI Applied Ocean Physics &amp; Engineering Department<br />
</strong></div>
<div><strong><br />
</strong></p>
<div>
<div>
<div>
<div>Dr. Yoav Y. Schechner, Associate Professor</div>
<div>Technion, Israel Institute of Technology &#8211; Department of Electrical Engineering</div>
<div></div>
<div><strong>“Vision through an air-ocean surface”</strong></div>
<div><strong> </strong></div>
<div>MRC-210<br />
Monday, April 22, 2013<br />
11:00 AM</div>
<div></div>
<div><a href="http://www.mbl.edu/pspb/files/2013/05/result1_tn.jpg"><img class="alignleft size-full wp-image-326" alt="result1_tn" src="http://www.mbl.edu/pspb/files/2013/05/result1_tn.jpg" width="180" height="135" /></a></div>
<div>ABSTRACT. We increase the complexity of visual tasks by considering vision through an ocean&#8217;s water surface. Seeing into water from above (e.g., space, aircraft) is important for remote sensing of coastal regions. Seeing into air from underwater is related to marine animal vision, and also can be used for a &#8216;virtual periscope&#8217;. We present models and methods for such tasks, accounting for reflection/refraction at the water surface, atmospheric effects, underwater scattering and random surface distortions. In particular, we explain how true object motion can be distinguished from the random dynamic motion of image projection caused by water waves, and how visual triangulation (by stereo or viewpoint motion) is possible in such rough conditions. Furthermore, we show how random light patterns on the sea floor, created by waves, lead to very accurate (and surprisingly simple) recovery of the underwater 3D structure.</div>
<div><a href="http://webee.technion.ac.il/%7Eyoav/" target="_blank">http://webee.technion.ac.il/~yoav/</a></div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mbl.edu/pspb/2013/04/16/special-seminar-monday-april-22nd-at-1100-am-vision-through-an-air-ocean-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Seminar, &#8220;Visual control of motor action by camouflaged cephalopods and predatory insects: two players of the same game&#8221;</title>
		<link>http://www.mbl.edu/pspb/2013/04/09/upcoming-seminar-visual-control-of-motor-action-by-camouflaged-cephalopods-and-predatory-insects-two-players-of-the-same-game/</link>
		<comments>http://www.mbl.edu/pspb/2013/04/09/upcoming-seminar-visual-control-of-motor-action-by-camouflaged-cephalopods-and-predatory-insects-two-players-of-the-same-game/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:24:26 +0000</pubDate>
		<dc:creator>Barbara Burbank</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/pspb/?p=288</guid>
		<description><![CDATA[UPCOMING SEMINAR Dr. Paloma Gonzalez Bellido, MBL Postdoctoral Scientist (Program in Sensory Physiology &#38; Behavior) “Visual control of motor action by camouflaged cephalopods and predatory insects: two players of the same game” MRC-210 Tuesday, April 23, 2013 3:00 PM]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>UPCOMING SEMINAR</strong></p>
<div>
<div><strong>Dr. Paloma Gonzalez Bellido</strong>, MBL Postdoctoral Scientist (Program in Sensory Physiology &amp; Behavior)</div>
<div></div>
<div>“<em>Visual control of motor action by camouflaged cephalopods and predatory insects: two players of the same game</em>”</div>
<div></div>
<div>MRC-210<br />
Tuesday, April 23, 2013<br />
3:00 PM</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mbl.edu/pspb/2013/04/09/upcoming-seminar-visual-control-of-motor-action-by-camouflaged-cephalopods-and-predatory-insects-two-players-of-the-same-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature’s Drone, Pretty and Deadly</title>
		<link>http://www.mbl.edu/pspb/2013/04/02/natures-drone-pretty-and-deadly/</link>
		<comments>http://www.mbl.edu/pspb/2013/04/02/natures-drone-pretty-and-deadly/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:21:19 +0000</pubDate>
		<dc:creator>Barbara Burbank</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/pspb/?p=282</guid>
		<description><![CDATA[In a string of recent papers, scientists have pinpointed key features of the dragonfly’s brain, eyes and wings that allow it to hunt so unerringly. One research team has determined that the nervous system of a dragonfly displays an almost human capacity for selective attention, able to focus on a single prey as it flies [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mbl.edu/pspb/files/2013/04/02ANGI-thumbStandard.jpg"><img class="alignleft size-full wp-image-285" alt="02ANGI-thumbStandard" src="http://www.mbl.edu/pspb/files/2013/04/02ANGI-thumbStandard.jpg" width="125" height="125" /></a>In a string of recent papers, scientists have pinpointed key features of the dragonfly’s brain, eyes and wings that allow it to hunt so unerringly. One research team has determined that the nervous system of a dragonfly displays an almost human capacity for selective attention, able to focus on a single prey as it flies amid a cloud of similarly fluttering insects, just as a guest at a party can attend to a friend’s words while ignoring the background chatter.</p>
<p>Other researchers have identified a kind of master circuit of 16 neurons that connect the dragonfly’s brain to its flight motor center in the thorax. With the aid of that neuronal package, a dragonfly can track a moving target, calculate a trajectory to intercept that target and subtly adjust its path as needed.</p>
<p>The scientists found evidence that a dragonfly plots its course to intercept through a variant of “an old mariner’s trick,” said Robert M. Olberg of Union College, who <a title="Link to the abstract of the article" href="http://www.pnas.org/content/110/2/696.abstract?sid=f4fdddf7-bf52-4ecc-9e7f-1142102e0f8c" target="_blank">reported the research with his colleagues in Proceedings of the National Academy of Sciences</a>. If you’re heading north on a boat and you see another boat moving, say, 30 degrees to your right, and if as the two of you barrel forward the other boat remains at that 30-degree spot in your field of view, vector mechanics dictate that your boats will crash: better slow down, speed up or turn aside.</p>
<p>In a similar manner, as a dragonfly closes in on a meal, it maintains an image of the moving prey on the same spot, the same compass point of its visual field. “The image of the prey is getting bigger, but if it’s always on the same spot of the retina, the dragonfly will intercept its target,” said <a href="http://www.mbl.edu/pspb/" target="_blank">Paloma T. Gonzalez-Bellido</a>, an author of the new report who now works at the Marine Biological Laboratory in Woods Hole, Mass.</p>
<p><a href="http://www.nytimes.com/2013/04/02/science/dragonflies-natures-deadly-drone-but-prettier.html?ref=science&amp;_r=0" target="_blank">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbl.edu/pspb/2013/04/02/natures-drone-pretty-and-deadly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuttlefish skin that reacts to light may hold key to making better camouflage</title>
		<link>http://www.mbl.edu/pspb/2013/04/01/cuttlefish-skin-that-reacts-to-light-may-hold-key-to-making-better-camouflage/</link>
		<comments>http://www.mbl.edu/pspb/2013/04/01/cuttlefish-skin-that-reacts-to-light-may-hold-key-to-making-better-camouflage/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:30:52 +0000</pubDate>
		<dc:creator>Barbara Burbank</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/pspb/?p=268</guid>
		<description><![CDATA[Cuttlefish are ugly-cute. With their big eyes, stubby tentacles and bulbous head, they look like creatures from an H.P. Lovecraft horror story. When they move forward — rippling their fins underneath their bodies — they look like prehistoric flying saucers. They hunt at night and are masters of disguise. It turns out that this last [...]]]></description>
				<content:encoded><![CDATA[<div id="mod-a-body-first-para">
<p>Cuttlefish are ugly-cute. With their big eyes, stubby tentacles and bulbous head, they look like creatures from an <a href="http://www.hplovecraft.com/writings/sources/loa.asp">H.P. Lovecraft</a> horror story. When they move forward — rippling their fins underneath their bodies — they look like prehistoric flying saucers. They hunt at night and are masters of disguise.</p>
<p>It turns out that this last attribute may have value beyond the sea. New research is showing that cuttlefish and their squid cousins may hold the key to creating new kinds of camouflage to mask clothes, buildings and vehicles.</p>
<p>Unlike any other animals, cuttlefish and squid use light to blend into or stand out from their surroundings. Marine scientists believe they do this using tiny sensors all over their skin that help them change color without sending messages to the brain. Exactly how it works is still a mystery.</p>
<p>Roger Hanlon, a senior scientist at the Marine Biological Laboratory in Woods Hole, MA, is collaborating with bioengineers across the country to develop a material that mimics this camouflage mechanism. The material might be able to hide objects or change the tint of your car. It might even allow buildings to keep cool in the summer and warm in the winter by darkening to absorb heat and lightening to reflect it.</p>
<p><a href="http://articles.washingtonpost.com/2013-01-21/national/36473228_1_skin-roger-hanlon-camouflagehttp://" target="_blank">Read more&#8230;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mbl.edu/pspb/2013/04/01/cuttlefish-skin-that-reacts-to-light-may-hold-key-to-making-better-camouflage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Squid Can Dance!</title>
		<link>http://www.mbl.edu/pspb/2013/04/01/that-squid-can-dance-2/</link>
		<comments>http://www.mbl.edu/pspb/2013/04/01/that-squid-can-dance-2/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:20:57 +0000</pubDate>
		<dc:creator>Barbara Burbank</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/pspb/?p=261</guid>
		<description><![CDATA[During experiments on the giant axons of the Longfin Inshore Squid (loligo pealei) at the Marine Biological Laboratory in Woods Hole, MA; we were fascinated by the fast color-changing nature of the squid’s skin. Squids (like many other cephalopods) can quickly control pigmented cells called chromatophores to reflect light. The Longfin Inshore has 3 different [...]]]></description>
				<content:encoded><![CDATA[<p>During experiments on the giant axons of the <a href="http://en.wikipedia.org/wiki/Longfin_Inshore_Squid">Longfin Inshore Squid</a> (loligo pealei) at the <a href="http://www.mbl.edu">Marine Biological Laboratory</a> in Woods Hole, MA; we were fascinated by the fast color-changing nature of the squid’s skin. Squids (like many other cephalopods) can quickly control pigmented cells called <a href="http://en.wikipedia.org/wiki/Chromatophore">chromatophores</a> to reflect light. The Longfin Inshore has 3 different chromatophore colors: Brown, Red, and Yellow. Each chromatophore has tiny muscles along the circumference of the cell that can contract to reveal the pigment underneath.</p>
<p><img alt="" src="http://backyardbrains.com/img/Squid-Prep.png" width="550" /></p>
<p>We tested our <a href="http://wiki.backyardbrains.com/Experiment%3A_Microstimulation">cockroach leg stimulus protocol</a> on the squid’s chromatophores. We used a suction electrode to attach to the squid’s fin nerve, then connected the electrode to an iPod nano as our stimulator. The results were both interesting and beautiful. The video below is a view through an 8x microscope zoomed in on the dorsal side of the fin.</p>
<p>We’d like to give a shout out to our gracious and brilliant hosts for making this possible: the <a href="http://hermes.mbl.edu/education/courses/special_topics/mcn.html">Methods in Computational Neuroscience</a> and the <a href="http://hermes.mbl.edu/education/courses/special_topics/neufo.html">Neuroinformatics</a> Courses at the MBL. Paloma T. Gonzalez-Bellido of <a href="http://hermes.mbl.edu/mrc/hanlon/">Roger Hanlon’s Lab</a> in the Program in Sensory Physiology and Behavior of the <a href="http://www.mbl.edu">Marine Biological Laboratory</a> helped us with the preparation. Paloma studies iridophores (iridescent cells) of the squid. You can read their latest paper at the <a href="http://rspb.royalsocietypublishing.org/content/early/2012/08/13/rspb.2012.1374">The Royal Society</a>.</p>
<p><strong>Update:</strong> There are some questions as to what is happening and how this works. An iPod plays music by converting digital music to a small current that it sends to tiny magnets in the earbuds. The magnets are connected to cones that vibrate and produce sound.</p>
<p>Since this is the same electrical current that neurons use to communicate, we cut off the ear buds and instead placed the wire into the fin nerve. When the iPod sends bass frequencies (&lt;100Hz) the axons in the nerves have enough charge to fire an action potential. This will in turn cause the muscles in the chromatophores to contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbl.edu/pspb/2013/04/01/that-squid-can-dance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBL Scientists Discover Nerves Control Iridescence in Squid’s Remarkable “Electric Skin”</title>
		<link>http://www.mbl.edu/pspb/2013/02/27/mbl-scientists-discover-nerves-control-iridescence-in-squids-remarkable-electric-skin/</link>
		<comments>http://www.mbl.edu/pspb/2013/02/27/mbl-scientists-discover-nerves-control-iridescence-in-squids-remarkable-electric-skin/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:52:43 +0000</pubDate>
		<dc:creator>Barbara Burbank</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/pspb/?p=216</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mbl.edu/pspb/files/2013/04/Squid-skin-micro.jpg"><img class="size-full wp-image-257 alignleft" alt="Nerves in red can be easily traced among the distinctive chromatophores (pink) and iridophores (gray) that they innervate in squid fin skin. Credit: T. Wardill, P. Gonzalez-Bellido, R. Crook and R. Hanlon." src="http://www.mbl.edu/pspb/files/2013/04/Squid-skin-micro.jpg" width="171" height="129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbl.edu/pspb/2013/02/27/mbl-scientists-discover-nerves-control-iridescence-in-squids-remarkable-electric-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What could a device like the Amazon Kindle possibly have in common with a cuttlefish?</title>
		<link>http://www.mbl.edu/pspb/2013/02/27/what-could-a-device-like-the-amazon-kindle-possibly-have-in-common-with-a-cuttlefish/</link>
		<comments>http://www.mbl.edu/pspb/2013/02/27/what-could-a-device-like-the-amazon-kindle-possibly-have-in-common-with-a-cuttlefish/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:49:36 +0000</pubDate>
		<dc:creator>Barbara Burbank</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/pspb/?p=214</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="iFish3small" alt="" src="http://blog.mbl.edu/wp-content/uploads/2012/10/iFish3small.jpg" width="166" height="170" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbl.edu/pspb/2013/02/27/what-could-a-device-like-the-amazon-kindle-possibly-have-in-common-with-a-cuttlefish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensing the Light, But Not to See</title>
		<link>http://www.mbl.edu/pspb/2013/02/27/sensing-the-light-but-not-to-see/</link>
		<comments>http://www.mbl.edu/pspb/2013/02/27/sensing-the-light-but-not-to-see/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:47:58 +0000</pubDate>
		<dc:creator>Barbara Burbank</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbl.edu/pspb/?p=211</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mbl.edu/pspb/2013/02/27/sensing-the-light-but-not-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
