| Strain | Date of Birth | Phenotype/Expression Pattern | Reference |
| Browny | 6/10/11 | Less pigmented eggs; adults fully pigmented similar to WT. | |
| C731 | 3/4/11 | F4 Ivory Coast ‘blue’ frogs. mmmmmmmmmmm | Ivory Coast Inbred Line |
| C930 | 1/5/10 | F14 Nigerian frogs with distinctive ‘blaze’ pigmentation. | Nigerian Inbred Line |
| EF1a-GFP | 3/17/11 | Widespread expression expression apparent from mid-gastrula on. | Gene. 1994 Sep 30;147(2):223-6. |
| Gamma Crystallin-GFP | 10/29/03 | Lenses. | |
| Nigerian WT Inbred | 1/25/11 | Inbred strain of WT Nigerian frogs. | |
| No Privacy-Heterozyg. | 10/9/07 | Characteristic of abinos through froglet stage; slight pigmentation as adults. | |
| No Privacy-Homozyg. | 5/20/11 | Characteristic of abinos through froglet stage; slight pigmentation as adults. | |
| Otx2-GFP | 5/12/11 | Forebrain/midbrain. | Development. 1995 Apr;121(4):993-1004.; Development. 1995 Mar;121(3):707-20. |
| Pax6-GFP, Cry-RFP, Cardiac Actin-RFP | 2/18/11 | Green eyes, brain and spinal cord beginning neural tube stage; yellow lenses from tailbud stages on; red muscle from tailbud stages on. | Dev Biol. 2001 Oct 1;238(1):168-84.; Dev Dyn. 2002 Dec;225(4):522-35. |
| PopA | 4/2/04 | mmmmmmmmmmmmmmmmmmmmmmmm | |
| Rax mutant | 5/27/11 | Presumptive retina and forebrain. | Nature. 1997 Jun 5;387(6633):603-7.; Dev Dyn. 2002 Dec;225(4):522-35. |
For detailed information on specific lines or to request frogs, please email Xenopus@mbl.edu.

