Swope Cafe Menu
Payment may be made with cash, credit card, or MBL Card. Payment will need to be made at the register prior to leaving the area.
|
||
Breakfast Combos |
||
| 2+2+2 Two Eggs any Style, Two French Toast or Pancakes and Two breakfast meats |
690 cal | $8.29 |
| The Swope Two Eggs any Style, Two French Toast or Pancakes, Two Breakfast Meats and Home Fried Potatoes |
560 cal | $9.29 |
| O & P Made to Order Omelet with Home Fried Potatoes |
500 cal | $9.29 |
| The Sand Made to Order Breakfast Sandwich with Home Fried Potatoes |
620 cal | $6.19 |
Create Your Own Omelet - $7.29 |
||
| Filling choices: Onions • Peppers • Spinach • Mushrooms • Bacon • Ham • Sausage • Cheddar Cheese • Feta • Salsa | 240 cals before filling selections | |
Breakfast Sandwiches - $4.69 |
||
| Your choice of bread, protein and cheese - ask about our vegan and gluten free options | ||
Breads |
Calories | |
| Plain Bagel | 260 cal | |
| Honey Wheat Bagel | 280 cal | |
| Everything Bagel | 300 cal | |
| English Muffin | 130 cal | |
Protein |
||
| Fried Egg | 110 cal | |
| Sausage | 170 cal | |
| Ham | 60 cal | |
| Bacon | 70 cal | |
| Turkey Sausage | 45 cal | |
Cheese |
||
| American | 100 cal | |
| Cheddar | 110 cal | |
| Pepperjack | 110 cal | |
Belgian Waffles - $5.19 |
||
| Belgian waffle with your choice of toppings | 260 cal | |
Sides - $3.09 |
||
| Buttermilk Pancakes | 230 cal | |
| Apple Pancakes | 220 cal | |
| Blueberry Pancakes | 220 cal | |
| French Toast | 300 cal | |
| Scrambled Eggs | 190 cal | |
| Bacon | 70 cal | |
| Sausage | 210 cal | |
| Turkey Sausage | 60 cal | |
| Ham | 60 cal | |
| Home fried potatoes | 120 cal | |
| Cup of fruit | 60 cal | |
| Add a small coffee to any order for $2.39 | ||
|
||
Handcrafted Sandwiches - $9.99 |
||
| Turkey Cobb Salad Wrap | Roasted turkey, crisp bacon, hardboiled egg with roasted corn, diced tomato, spring mix, cheddar cheese and honey mustard | 640 cal | |
| Lemon Tarragon Tuna Salad Sandwich | Freshly prepared tuna salad with sliced apples, lettuce and tomato | 290 cal | |
| Harvest Chicken Salad Sandwich | Grilled chicken breast salad with diced apples, cranberries and onions topped with baby spinach, carrots and mustard marmalade sauce | 610 cal | |
| Ham & Brie Sandwich | Smoked ham with creamy brie cheese, sliced apples, arugula and garlic dijonaaise | 520 cal | |
| Harvest Falafel Wrap | Crispy falafel drizzled with maple tahini and topped with arugula, roasted beets and apple slaw | 460 cal | |
| Buffalo Chicken Salad Sandwich | Buffalo chicken salad with lettuce, tomato and blue cheese crumble | 730 cal | |
Create your own Sandwich - $9.99 |
||
| Proteins | Roasted Turkey • Bacon • Ham • Genoa Salami • Grilled Chicken • Tuna Salad • Falafel • Harvest Chicken Salad • Buffalo Chicken Salad • Hardboiled Egg | ||
| Cheese | Cheddar • Swiss • Provolone • American • Vegan Cheese • Pepper jack | ||
| Toppings | Lettuce • Tomato • Onion • Cucumbers • Tomato • Spinach • Jalapenos • Peppers • Carrots • Roasted Beets • Arugula • Pickles • Apples • Corn • Cranberries • Apple Slaw • Spring Mix | ||
| Spreads | Mayonnaise • Chipotle Mayo • Honey Mustard • Oil • Vinegar • Vegan Mayo • Mustard Marmalade • Mustard • Garlic Dijonnaise • Italian Dressing | ||
Combos: |
||
| Sandwich & Fries or Chips | $12.79 | |
| Add a fountain beverage | $2.49 | |
| Add a cup of soup | $3.59 | |
| 2000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information is available upon request. | ||