| 6/12/26 F | Arrival at MBL |
| 6/13/26 Sa | Bootcamp |
| | |
| Module 1 - Bioinformatics (6/14/26-6/15/26) |
| 6/14/26 Su | Omar Harb |
| 6/15/26 M | Kathryn Crouch |
| 6/16/26 Tu | |
| | |
| Module 2 - Cell Biology (6/17/26-06/27/26) |
| 6/17/26 W | Megan Povelones |
| 6/18/26 Th | Adler Dillman |
| 6/19/26 F | Juneteenth - free |
| 6/20/26 Sa | Gary Ward |
| 6/21/26 Su | Jim Collins / Gary's Publishing lecture (evening) |
| 6/22/26 M | Michael Povelones |
| 6/23/26 Tu | Artur Scherf - Englund lecture |
| 6/24/26 W | Chris de Graffenried |
| 6/25/26 Th | Mostafa Zamanian |
| 6/26/26 F | Sabrina Absalon |
| 6/27/26 Sa | Student Presentations + BBQ |
| 6/28/25 Su | Day off |
| | |
| Module 3 - Vector Biology (06/29/26-7/11/26) |
| 06/29/26 M | Daniel Sojka |
| 06/30/26 Tu | Conor McMeniman |
| 07/01/26 W | Julian Hillyer |
| 07/02/26 Th | Gregory Lanzaro |
| 07/03/26 F | Kirk Deitsch - Blout lecture |
| 07/04/26 Sa | Independence Day |
| 07/05/26 Su | Stephanie Blandin |
| 07/06/26 M | Brian Weiss |
| 07/07/26 Tu | Sukanya Narasimhan |
| 07/08/26 W | Lyric Bartholomay |
| 07/09/26 Th | Jesus Valenzuela |
| 07/10/26 F | Student Presentations + BBQ |
| 07/11/26 Sa | Day off |
| | |
| Module 4 - Immunology (7/12/26-7/22/26) |
| 07/12/26 Su | Phil Scott |
| 07/13/26 M | Fernanda Novais |
| 07/14/26 Tu | Pedro Gazzinelli |
| 07/15/26 W | Emma Wilson |
| 07/16/26 Th | Mark Siracura |
| 07/17/26 F | Chris Hunter |
| 07/18/26 Sa | Rick Tarleton |
| 07/19/26 Su | Tracey Lamb |
| 07/20/26 M | Maria Elena Bottazzi |
| 07/21/26 Tu | Student presentations + BBQ |
| 07/21/26 Tu | Alan Sher |
| 07/22/26 W | Clean-Up |
| 7/23/26 Th | Departure from MBL |