Each year, a faculty of over 500 scientists can be found at the MBL – Resident Scientists based full-time in our Division of Research, MBL Fellows who come throughout the year to lead and participate in specific team-based MBL research projects, and Whitman Center Scientists who carry out their research at the MBL each year, especially in the summer months. They are joined by an honored group of former full-time faculty, including retired MBL Distinguished Scientists and others who contribute to the MBL’s rich intellectual climate on a reduced-time basis.
Resident Scientists
MBL Resident Scientists are those who are based full-time in Woods Hole and conduct funded research in areas of science that are relevant to the MBL’s mission of fundamental biological discovery. Areas of focus include comparative evolution and genomics; the biology of marine organisms and microbiomes; neuroscience, regeneration, and development; ecology, ecosystems and global climate change; models of human disease; and cell biology, imaging, and computation.
Research Area:
Last Name | First Name | Title | Research Areas | MBL Affiliation | Office Location |
Arkhipova | Irina R. | Associate Scientist | Bay Paul Center | Lillie 337 | |
Cardon | Zoe G. | Senior Scientist | Ecosystems Center | Starr 325 | |
Echeverri | Karen | Associate Scientist | Bell Center | ||
Giblin | Anne E. | Senior Scientist | Ecosystems Center | Starr 318 | |
Gribble | Kristin | Assistant Scientist | Bay Paul Center | Lillie 302 | |
Hanlon | Roger T. | Senior Scientist | Bell Center | Marine Resources Center 215 | |
Horb | Marko E. | Senior Scientist | Bell Center | Rowe 413 | |
Kumar | Abhishek | CZI Imaging Scientist | Bay Paul Center | Lillie 219 | |
Melillo | Jerry M. | Distinguished Scientist | Ecosystems Center | Starr 221 | |
Morgan | Jennifer R. | Associate Scientist | Bell Center | Rowe 411 | |
Morrison | Hilary Gonzalez | Senior Scientist | Bay Paul Center | Lillie 333 | |
Oldenbourg | Rudolf | Senior Scientist | Bell Center | Lillie 110 | |
Paul | Blair | Assistant Scientist | Bay Paul Center | Lillie 304 | |
Patel | Nipam | Director, MBL | Candle 301 | ||
Rastetter | Edward B. | Senior Scientist | Ecosystems Center | Starr 234 | |
Roberson | Loretta | Associate Scientist | Marine Resources Center, Education | MRC 316 | |
Rosenthal | Josh | Senior Scientist | Bell Center, Marine Resources Center | Rowe 412 | |
Ruff | Emil | Assistant Scientist | Ecosystems Center, Bay Paul Center | Starr 325 | |
Shaver | Gaius R. | Senior Scientist | Ecosystems Center | Starr 321 | |
Shribak | Michael | Associate Scientist | Bell Center | Lillie 113/112 | |
Sogin | Mitchell L. | Distinguished Scientist | Bay Paul Center | Lillie 303 | |
Tang | Jianwu | Associate Scientist | Ecosystems Center | Starr 317 | |
Vallino | Joseph J. | Senior Scientist | Ecosystems Center | Starr 330 | |
Mark Welch | David | Senior Scientist | Bay Paul Center | Lillie 335 | |
Mark Welch | Jessica | Associate Scientist | Bay Paul Center | Lillie 304 |
Hibbitt Fellows
The Hibbitt Early Career Fellows Program provides talented scientists with the rare opportunity to set up research programs of their own as an alternative to traditional postdoctoral positions. The program is funded by a generous gift from Susan and David Hibbitt.
Research Area:
Last Name | First Name | Title | Research Areas |
Albertin | Caroline | Hibbitt Fellow | |
Hunter-Cevera | Kristen | Hibbitt Fellow | |
Özpolat | Duygu | Hibbitt Fellow |
MBL Fellows
MBL Fellows are investigators who have active primary appointments at other academic or research institutions and who maintain ongoing commitments to scholarship and collaborations at the MBL with colleagues and programs that are aligned with and contribute to MBL strengths, resources, and strategic vision in research and education.
Research Area:
Last Name | First Name | Primary Institution | Research Areas | MBL Affiliation(s) |
Amaral-Zettler | Linda | MBL Fellow | Bay Paul Center | |
Colón-Ramos | Daniel | Yale University School of Medicine | Whitman Center | |
Conte | Maureen | Bermuda Institute of Ocean Sciences | Ecosystems Center | |
Deegan | Linda A. | Woods Hole Research Center | Ecosystems Center | |
Eren | A. Murat | University of Chicago | Bay Paul Center | |
Gladfelter | Amy | University of North Carolina at Chapel Hill | Whitman Center | |
Hale | Melina | University of Chicago | Marine Resources Center, Bell Center | |
Howarth | Robert | Cornell University | Ecosystems Center | |
Huber | Julie | MBL Fellow | Bay Paul Center | |
La Rivière | Patrick | University of Chicago | Bell Center | |
Maienschein | Jane | Arizona State University | Bell Center | |
Neill | Christopher | Woods Hole Research Center | Ecosystems Center | |
Ragsdale | Clifton | University of Chicago | Bell Center, Marine Resources Center | |
Sánchez Alvarado | Alejandro | Stowers Institute, Howard Hughes Medical Institute | Bell Center, Marine Resources Center | |
Shroff | Hari | National Institute of Biomedical Imaging and Bioengineering |
Whitman Center Scientists (2019)
Since its founding in 1888, the Marine Biological Laboratory has served as a beacon for distinguished scientists from around the world, who come to the Laboratory to collaborate and conduct research. The Whitman Center is home for this vibrant research community of scientists.
The MBL hosts more than 100 Whitman Center Scientists each year. Many are here in the summer months, but researchers may also choose to work at the MBL during the traditional academic year when they will find a rich scientific atmosphere and enjoy the same informal setting, free from the distractions of the typical academic environment. More information on the Whitman Center can be found here.
Research Area:
Last Name | First Name | Title | Research Areas | Primary Affiliation | Lab Assignment |
Armstrong | Peter | Whitman Center Scientist | University of California | L-118 | |
Baltussen | Lucas | Grass Fellow | The Francis Crick Institute | Grass Lab | |
Baskin | Tobias | Whitman Center Scientist | University of Massachusetts Amherst | L- 110 | |
Brady | Scott | Whitman Center Scientist | University of Illinois at Chicago | R-108 | |
Buxbaum | Joseph | Whitman Center Scientist | Mount Sinai | L-114 | |
Chang | Fred | Whitman Center Scientist | UCSF | L-223 | |
Chen | Ruidong | Grass Fellow | Cornell University | Grass lab | |
Christiaen | Lionel | Whitman Center Scientist | New York University | MRC 306A | |
Cocas | Laura | Grass Fellow | Santa Clara University | Grass lab | |
Coleman | Melissa | Whitman Center Scientist | W.M. Keck Science Dept. of the Claremont Colleges | Grass lab | |
Colin | Sean | Whitman Center Scientist | Roger Williams University | R-301 | |
Colon-Ramos | Daniel | MBL Fellow | Yale University School of Medicine | ||
Costello | Jack | Whitman Center Scientist | Providence College – MBL | R-301 | |
Crawford | Karen | Whitman Center Scientist | St. Mary’s College of Maryland | MRC 306B | |
Dupre | Christophe | Whitman Center Scientist | Regeneration & Development | Grass lab | |
Evans | Ben | Whitman Center Scientist | McMaster | R-423 | |
Fecher | Caroline | Grass Fellow | Technical University of Munich | Grass lab | |
Fenton | Andre | Whitman Center Scientist | New York University | ||
Fleidervish | Ilya | Whitman Center Scientist | Ben Gurion University | R-208 | |
Gat | Uri | Whitman Center Scientist | Hebrew University in Jerusalem | R- 421 | |
Gerlich | Daniel | Whitman Center Scientist | Institute of Molecular Biotechnology (IMBA) | Vienna | |
Gibson | Daniel | Whitman Center Scientist | RETIRED 2012 from Worcester Polytechnic Institute | L-118 | |
Gillis | Andrew | Whitman Center Scientist | University of Cambridge | Lb-257 | |
Gladfelter | Amy | MBL Fellow | UNC Chapel Hill | L-225; 226 | |
Goldman | Robert | Whitman Center Scientist | Northwestern University | Feinberg School of Medicine | |
Gomes | Edgar | Whitman Center Scientist | Instituto Medicina Molecular | R-206;207 | |
Gonzalez Gonzalez | Maria | Grass Fellow | University of Texas at Dallas | Grass lab | |
Goshima | Gohta | Whitman Center Scientist | Nagoya University | L-106 | |
Green | William | Whitman Center Scientist | University of Chicago | R-220 | |
Gribkoff | Valentin | Whitman Center Scientist | Yale University School of Medicine | R-213 | |
Gross | Jeffrey | Whitman Center Scientist | University of Pittsburgh School of Medicine | R-423 | |
Gutierrez Ibanez | Cristian | Grass Fellow | University of Alberta | Grass lab | |
Hawk | Josh | Grass Fellow | Yale University | Grass Lab | |
Herbert | Amy | Whitman Center Scientist | Stanford University | L-118 | |
Hershko | Avram | Whitman Center Scientist | Technion Faculty of Medicine | R-311 | |
Holmgren | Miguel | Whitman Center Scientist | NINDS/NIH | R-308 | |
Hong | Kate | Grass Fellow | Columbia University | Grass lab | |
Howarth | Robert | MBL Fellow | Cornell University | SB 122 | |
Jonas | Elizabeth | Whitman Center Scientist | Yale University School of Medicine | R-213 | |
Kaczmarek | Leonard | Whitman Center Scientist | Yale University School of Medicine | R-213 | |
Kaupp | U. Benjamin | Whitman Center Scientist | Research Center caesar | R-219 | |
Kee | Hooi Lynn | Whitman Center Scientist | Stetson University | ||
Khodakhah | Kamran | Whitman Center Scientist | Albert Einstein College of Medicine | R-310 | |
Kimura | Akatsuki | Whitman Center Scientist | National Institute of Genetics | L-106; 107 | |
La Riviere | Patrick | MBL Fellow | University of Chicago | ||
Laissue | Philippe | Whitman Center Scientist | University of Essex | L-118A | |
Laufer | Hans | Whitman Center Scientist | University of Connecticut | L-118 | |
Laurent | Gilles | Whitman Center Scientist | Max Planck Institute for Brain Research | Grass Lab | |
Lowe | Chris | Whitman Center Scientist | Stanford University | ||
Maddox | Paul | Whitman Center Scientist | UNC-CH;L-220 | ||
Maienschein | Jane | MBL Fellow | Arizona State University | ||
Maignien | Lois | Whitman Center Scientist | |||
Malamy | Jocelyn | Whitman Center Scientist | University of Chicago | R-220 | |
Malchow | Robert | Whitman Center Scientist | University of Illinois at Chicago | L-118F | |
Martinez-Acosta | Veronica | Whitman Center Scientist | University of the Incarnate Word | MRC-306D | |
McCoy | Matthew | Whitman Center Scientist | Stanford University | L-118E | |
Mensinger | Allen | Whitman Center Scientist | University of Minnesota Duluth | MRC-306C | |
Miller | Rachel | Whitman Center Scientist | The University of Texas Medical School at Houston | R-423 | |
Minor | Paul | Whitman Center Scientist | Hopkins Marine Station of Stanford University | R-211; 212 | |
Morfini | Gerardo | Whitman Center Scientist | University of Illinois at Chicago | R-109 | |
Ondracek | Janie | Grass Fellow | Technical University of Munich | Grass Lab | |
Pant | Harish | Whitman Center Scientist | NIH | ||
Parkinson | Rachel | Grass Fellow | University of Saskatchewan | Grass Lab | |
Prendergast | Brian | Whitman Center Scientist | University of Chicago | R-219 | |
Ragsdale | Clifton | MBL Fellow | Univeristy of Chicago | R-220 | |
Redding | Sy | Whitman Center Scientist | University of California | San Francisco | |
Redemann | Stefanie | Whitman Center Scientist | University of Virginia | L-118 | |
Reese | Tom | Other | NIH | ||
Roll-Mecak | Antonina | Whitman Center Scientist | National Institutes of Health | R-308 | |
Ross | William | Whitman Center Scientist | New York Medical College | R-208 | |
Schön | Isa | Whitman Center Scientist | Royal Belgian Institute of Natural Sciences | L-337 | |
Shekhar | Shashank | Whitman Center Scientist | Cell Biology & Imaging;Brandeis University | R-207 | |
Shroff | Hari | MBL Fellow | NIH | L-219 | |
Simakov | Oleg | Whitman Center Scientist | University of Vienna | R-221 | |
Sleight | Victoria | Whitman Center Scientist | University of Cambridge | L-104;105 | |
Terasaki | Mark | Whitman Center Scientist | L-216;217 | ||
Udvadia | Ava | Whitman Center Scientist | University of Wisconsin – Milwaukee | R-421 | |
Wagner | Denisa | Whitman Center Scientist | Boston Children’s Hospital | R-206 | |
Wardill | Trevor | Whitman Center Scientist | University of Minnesota | MRC 215 | |
Watanabe | Shigeki | Whitman Center Scientist | Johns Hopkins University | L-215 | |
Waterman | Clare | Whitman Center Scientist | NIH/NHLBI | R-205 | |
Wilbanks | Elizabeth | Whitman Center Scientist | University of California | Santa Barbara | |
Yuste | Rafael | Whitman Center Scientist | Columbia University | R-210;211;212 | |
Zakas | Christina | Whitman Center Scientist | New York University | MRC 207 | |
Zimmerberg | Joshua | Whitman Center Scientist | NIH | L-104;105 | |
Zottoli | Steven | Whitman Center Scientist | Williams College | L-213 | |
Retired and Reduced Time Resident Scientists
At the time of retirement or otherwise ending employment at MBL as a Resident Scientist, some former scientists retain reduced time positions or titles that acknowledge ongoing affiliation with research programs at MBL. Some assume the title of Scholar to reflect this change in status. The title of Distinguished Scientist is conferred to honor exceptional accomplishments of recognized national and international significance at the MBL. This appointment, ratified by the MBL Board of Trustees, is honorific and is intended to be conferred for life.
Last Name | First Name | Title | Affiliation |
Hobbie | John | Distinguished Scientist | Ecosystems Center |
Inoue | Shinya | Distinguished Scientist | Bell Center |
Peterson | Bruce | Senior Scholar | Ecosystems Center |
Reznikoff | William | Senior Research Scholar | Bay Paul Center |
Steudler | Paul | Senior Research Scholar | Ecosystems Center |
Valiela | Ivan | Distinguished Scientist | Ecosystems Center |